Summer to Win 2013 winners:
Pay Period 2 Winners
PrimeTimer Badge – $20 Amazon.com E-Gift Card
| American Pool Management – Nanuet, NY | Nicole C |
| American Pool Service – Raleigh, NC | Madison G |
| American Pool – Columbia, MD | Zachary L |
| American Pool Management – Ocean View, DE | Joseph S |
| American Pool Management – Montgomeryville, PA | Christopher W |
| American Pool Management – Nanuet, NY | Lorin C |
| American Pool Management – Edison, NJ | Matt K |
SuperWise Badge – $45 Amazon.com E-Gift Card
| American Pool Service – Raleigh, NC | Sydney R |
| American Pool Management – Pittsburgh, PA | Alexander N |
| American Pool Management – Hauppauge, NY | Caitlyn T |
| American Pool Management – Edison, NJ | Tajh C |
| American Pool Management – Pittsburgh, PA | John R |
| American Pool – Columbia, MD | Victor J |
| American Pool Management – Pittsburgh, PA | Vito P |
| American Pool Service – Alpharetta, GA | Sarah B |
———————————————————————————————————–
Pay Period 1 Winners
StarPower Badge – $20 Amazon.com E-Gift Card
| American Pool Management – Pittsburgh, PA | Meaghan J |
| American Pool Management – Pittsburgh, PA | Archie W |
| American Pool Management – Edison, NJ | Nicholas T |
| American Pool Management – Montgomeryville, PA | Brett W |
| American Pool – Columbia, MD | Langston C |
| American Pool – Columbia, MD | Jessica W |
| American Pool – Columbia, MD | Leila H |
| American Pool Management – Edison, NJ | Jacob R |
How are winners picked? Simple – we use a random number generator to pick from a list of eligible lifeguards. Anyone who has enough points and meets the eligibility rules has a chance to win! Your chances get better throughout the season – and so do the prizes.

Home
